An ISO 9001:2008 Certified Company
Simplex Engg. WorksSimplex Engg. Works
        Since 1980
Simplex Engg. Works Home Simplex Engg. Works About Us Simplex Engg. Works Product Range Simplex Engg. Works Infrastructure Simplex Engg. Works Client List Simplex Engg. Works Our Strengths Simplex Engg. Works Contact Us Simplex Engg. Works

Company Video


Simplex Engg. Works

Lathe Machine

Boring Machine

Planner Machine

Shapping Machine

All Geared Radial Drill Machine

Milling Machine

Power Press Machines

Power Hacksaw  Bandsaw Machines

Press Brake

Shearing Machines

Plate Rolling Machines

Grinding Machines


Simplex Engg. Works Simplex Engg. Works Simplex Engg. Works

Home » Shearing Machines

Shearing Machines

Shearing, also known as die cutting, is a process which cuts stock without the formation of chips or the use of burning or melting. Strictly speaking, if the cutting blades are straight the process is called shearing; if the cutting blades are curved then they are shearing-type operations. The most commonly sheared materials are in the form of sheet metal or plates; however rods can also be sheared.


Simplex Engg. Works

Mechanical Shearing Machine
The Mechanical Shearing Machine is idyllically used for blanking, trimming, roll slitting and piercing applications. These shearing machines are rigidly developed in interlocked design from best grade steel along with the employment of advanced techniques to eradicate weak sections at load support. The shearing machines are provided by us in various shearing capacities and lengths to make them applicable for manufacturing metal sheets, plates and rods.


Mechanical Shearing
Ask for Price
Technical Specifications
Dimensions Size RIC-1OC RIC-2OC RIC-3OC RIC-4 OC RIC-5 OC
Shearing Length mm 1250 1500 2000 2500 3000
Shearing Capacity mm 6, 8, 10, 12 6, 8, 10, 12 6, 8, 10, 12 6, 8, 10, 12 6, 8, 10, 12
Depth of Gap in Frame mm 150 150 150 150 150
Max. Back Gauge Adjustment mm 800 800 800 800 800
Size of Blade ( Blade Segment) mm 1270x75x18/25 1525x75x18/25 1016x75x18/25 1270x75x18/25 1016x75x18/25
Length of Cut in One Stroke mm 1250 1500 2000 2500 3000
No. of Strokes Per Minute No 50 50 50 50 50
Power Required HP/RPM 7.5, 7.5, 15, 15 7.5, 10, 15, 15 10, 12.5, 15,20 10, 15, 20, 25 15, 20, 25, 30
/1440 /1440 /1440 /1440 /1440
Approx. Floor Area Required Length xWidth x Height mm 2300x2000x2150 2600x2000x2150 3000x2400x2400 3650x2400x2400 4100x2600x2600

Simplex Engg. Works

Yes! I am Interested

Simplex Engg. Works

Hydraulic Shearing Machine
The Hydraulic Shearing Machine is rigidly designed machine, which is utilized in hydraulic work zones for shearing, trimming and blanking applications. These machines are developed sturdily from the steel and most advanced techniques to ensure rigidity and silent functioning. Our offered shearing machine cuts and develops metal sheets quickly and accurately.



Hydraulic Shearing
Ask for Price
Technical Specifications
Model Cutting Length in mm Shearing Capacity(mm) Nominal Rake Angle in Angle Rake Angle range in degree Rake Angle stroke per minute No. of hold Drown Holding force Packing Dimension
M.S S.S
Nominal Rake Angle Max Rake Angle Nominal Rake Angle Max Rake Angle
HVR320 2000 3.15 4 2 3.15 1'15' 0.5-3° 20 11 11 2000 3 2700X1250x1|950
HVR325 2500 3.15 4 2 3.15 1,15' 0.5-3° 25 13 13 2300 5 3200X1250X2000
HVR330 3000 3.15 4 2 3.15 5,15 0.5-3° 21 6 20 2300 5 3700X1400X2100
HVR340 4000 3.15 4 2 3.15 1'15' 0.5-3° 12 6 20 3200 7.5 4700X1500X2250
HVR 415 1500 4 6 3 4 1'37' 0.5-3° 25 13 8 4s00 7.5 2750K1250X7050
HVR 420 2000 4 6 3 4 1'37' 0.5-3° 23 11 11 6200 7.5 2750K1250X7100
HVR425 2500 4 6 3 4 1,j7' 0.5-3° 21 5 13 8000 7.5 3300X1400X2250
HVR 430 3000 4 6 3 4 1,37' 0.5-3° 21 10 16 10000 7.5 3700X1500X2400
HVR 440 4000 4 6 3 4 137 0.5-3° 15 6 70 12000 10 4700X1650X2600
HVR 450 5000 4 6 3 4 1'37, 0.5-3° 0.1 3 24 15000 10 5700X1700X2750
HVR 460 6000 4 6 3 4 j'37, 0.5-:° 10 3 28 15000 10 6100xjS00X7AS0
HVR615 1500 6 8 4 6 1,45' 0.5-3° 22 8 8 6500 10 2250X1300X2100
HVR 620 2000 6 8 4 6 1,45' 0.5-3° 20 7 11 6500 10 2750X1350X21s0
HVR 625 2500 6 8 4 6 1'45' 0.5-3° 24 8 13 8500 15 3300X1500X2300
HVR 630 3000 6 8 4 6 1'45, 0.5-l° 22 6 16 10800 15 3800X1650X2500
HVR 640 4000 6 5 4 6 1'45' 0.5-3° 77 6 70 13600 20 4800x1700x7750
HVR 650 5000 6 8 4 6 1'45' 0.5-3° 18 4 24 15500 20 5700x5800x2850
HVR 660 5000 6 8 4 6 1'45' 0.5-3° 14 3 28 19500 20 6700X1900X2950
HVR 815 1500 8 10 6 8 0.5-3° 15 8 8 0.105 10 2250X1350X2100
HVR 825 2500 8 10 5 8 0.5-3° 20 8 13 16s00 70 3300X1650X2450
HvR 830 3000 8 10 6 8 0.s-3° 18 6 56 18500 70 3800x1s00x2600
HVR 840 4000 8 10 6 8 0.5-3° 16 4 20 23000 20 4800X5 850X2800
HVR 850 5000 5 10 6 5 0.5-3° 12 3 24 27000 25 5750X1950X2900
HvR 1015 1500 10 13 8 10 0.5-3° 14 6 8 50500 10 2250x1350x2200
HvR 1020 2000 10 13 8 10 0.5-3° 18 8 11 13000 0.15 2750x1500x2300
HVR 1025 2500 10 13 8 10 0.5-3° 15 8 13 17500 70 3300X16s0X2500
HVR 1030 3000 10 13 8 10 0.5-3° 12 6 16 20000 30 3800X1850X2750
HVR 1040 4000 10 13 8 10 0.5-3° 13 6 20 25000 25 4800X1950X28s0
HvR 1320 2000 13 16 10 13 1-3° 15 8 11 16000 25 2850x1800x2600
HVR 1325 2500 13 16 10 13 1-3° 13 6 13 20000 25 3800X1950X2850
HVR 1340 4000 13 16 10 13 1-3° 9 4 70 30000 30 4800x2000x2950
HVR 1350 5000 13 16 10 13 1-3° 9 4 24 35000 40 40 5750X2150X3150
HVR 1360 6000 13 16 10 13 1-3° 7 3 28 40000 q 40 6750x2300x3500
HVR 1520 2000 16 20 13 16 1-3° 18 6 11 20000 30 3000X1900X2800
HVR 1625 2500 16 20 13 16 1-3° 15 5 13 25000 30 3500X2000X2900
HVR'1530 3000 16 20 13 16 1-3° 12 5 16 28000 30 4000X7000X3000
HVR'1640 4000 16 20 13 16 1-3° 7 3 20 33000 30 4800X2050X3100
HVR 1650 5000 16 20 13 16 1-3° 7 3 24 38000 40 57s0x7750x3300
HVR 1650 6000 16 20 13 16 1-3° 5 2 28 43000 40 6750X2350X3700
HVR 2025 2500 20 25 16 20 1-3° 17 5 13 28000 40 3500X2000X3000
HVR 2030 3000 20 25 16 20 1-3° 11 5 16 35000 40 4000X2100X3200
HVR 2040 4000 20 25 16 20 1-3° 9 4 20 40000 50 4800x2700x3300
HVR 2050 5000 20 25 16 20 5-3° 8 3 24 45000 60 5800X2350X3500
HVR 2060 6000 20 25 16 20 1-3° 5 7 28 50000 60 5800X2450X4100
HVR 2525 2500 25 30 70 24 1-3° 10 4 13 36000 60 3400X2250X3300
HVR 2530 3000 25 30 70 24 1-3° 8 4 16 45000 60 4000X2300X3300
HVR 2540 4000 25 30 20 24 1-3° 7 4 70 50000 75 5000X2300X3500
HVR 2550 5000 25 30 20 24 1-3° 5 7 24 55000 75 6000X2450X3700
HVR 2560 6000 25 30 20 24 1-3° 3 1 28 60000 75 7000X2600X4300

Simplex Engg. Works

Yes! I am Interested
Simplex Engg. Works
Lathe Machine Boring Machine Planner / Plano Miller Shaping Machine
Drilling Machine Milling / Slotting Machines Power Press Machines Power Hacksaw / Bandsaw Machines
Press Brake Shearing Machines Plate Rolling Machines Grinding Machines
Simplex Engg. Works
Simplex Engg. Works Home Simplex Engg. Works About Us Simplex Engg. Works Product Range Simplex Engg. Works Infrastructure Simplex Engg. Works Client List Simplex Engg. Works Our Strengths Simplex Engg. Works Company Video Simplex Engg. Works Contact Us Simplex Engg. Works
Member IndiaMART.com© Simplex Engg. Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited

Looking for Product Name ?